Monthly Parking Rates
Limited Overnight Permits are available at some locations for $30 per month. Please contact for more information.
**Monthly rates and Reserved rates are to change starting 7/1/2022.
Open Lot Parking | Monthly Rate | Monthly Rate Starting 7/1/2022 | Reserved Rate |
---|---|---|---|
1st & William | $155 | $160 | |
415 W Washington | $130 | $135 |
Structure Parking | Monthly Rate | Monthly Rate Starting 7/1/2022 | Reserved Rate | Reserved Rate Starting 7-1-2022 |
---|---|---|---|---|
1st & Washington | $195 | $200 | ||
Washington & Fourth | Not Available | Not Available | ||
Maynard | $195 | $200 | $270 | $280 |
Forest | $195 | $200 | ||
Liberty Square | $195 | $200 | $270 | $280 |
Ann Ashley | $195 | $200 | $270 | $280 |
Library Lane | $195 | $200 |
Prices are subject to change. Please call the Downtown Development Authority at (734) 997-1310 for current rates. Submit this online form. Or you can also submit your requests to: Kelley Graves Ann Arbor DDA (734) 997-1310 Email : parking@a2dda.org PCI Municipal Services – 324 Maynard Street, Ann Arbor, MI 48104