Monthly Parking Rates
PCI offers multiple monthly parking solutions to fit your parking needs. Contact our office for more information.
Open Lot Parking | Monthly Rate | Reserved Rate | Limited Rate |
---|---|---|---|
1st & William | $180 | Not Available | Not Available |
415 W Washington | $150 | Not Available | Not Available |
South Ashley | Not Available | Not Available | Not Available |
Structure Parking | Monthly Rate | Reserved Rate | Limited Rate |
---|---|---|---|
4th & Washington | Not Available | Not Available | Not Available |
1st & Washington | $225 | Not Available | $35 |
Maynard | $225 | $310 | Not Available |
Forest | $225 | Not Available | $35 |
4th & William | $225 | $310 | $35 |
Liberty Square | $225 | $310 | $35 |
Ann Ashley | $225 | $310 | $35 |
Library Lane | $225 | Not Available | $35 |
Prices are subject to change. Please call the Downtown Development Authority at (734) 997-1310 for current rates. Submit this online form. Or you can also submit your requests to: Kelley Graves Ann Arbor DDA (734) 997-1310 Email : parking@a2dda.org PCI Municipal Services – 324 Maynard Street, Ann Arbor, MI 48104